References
Carne et al (2003), Parastomal hernia. British Journal of Surgery, 90:784-793
Rolstad and Boarini (1996), Principles and techniques in the use of convexity. Ostomy Wound Manager
Raymond and Abulafi (2002), Parastomal hernia repair: A novel approach. Colorectal Disease, 4
Williams (2003), Parastomal hernia, IA Journal. 181 Autumn
Background
Sample Profile - Sex and Age
| N | % | |
|---|---|---|
All | 322 | 100 |
Males | 144 | 45 |
Females | 177 | 55 |
No Response | 1 | - |
Aged 24 or under | 7 | 2 |
25-44 | 6 | 2 |
45-65 | 81 | 25 |
65 plus | 228 | 71 |
Sample Profile - Type and Age of Stoma
| N | % | |
|---|---|---|
All | 322 | 100 |
Colostomy | 177 | 55 |
Ileostomy | 105 | 33 |
Urostomy | 33 | 10 |
No Response | 1 | - |
In the last year (2010) | 18 | 5 |
1 - 5 years ago (2005-2009) | 147 | 46 |
6-10 years ago (2000-2004) | 60 | 19 |
11 years ago (1999 or before) | 97 | 30 |
Average age of stoma | 9 years | |
Sample Profile - Percentage of Weight
| N | % | |
|---|---|---|
All | 322 | 100 |
Overweight | 138 | 42 |
Underweight | 15 | 5 |
About right | 168 | 52 |
No Response | 1 | - |
