Summary and conclusions
Experience of leakage under the adhesive onto the skin was a common occurrence
Among those experiencing leakage, the likelihood of it being daytime or night-time was virtually the same
Colostomists statistically more likely to experience night time leakage than Ileostomists (18% compared to 6%)
Severity of night-time leakage was likely to be greater
Those experiencing leakage were likely to have the problem both day and night

Main Findings: Leakage
Is the adhesive flat or convex (i.e. curved)?

How often do you change your pouch?
| Colostomy (177) | Ileostomy (105) | Urostomy (33)^ | All | |
|---|---|---|---|---|
Less than once a day | 7% | 41%* | 33%* | 21% |
Once a day | 22% | 27% | 36% | 25% |
1-2 times a day | 32%* | 9% | 6% | 22% |
2-3 times a day | 25%* | 3% | 3% | 15% |
more than 3 times a day | 9% | 7% | 6% | 8% |
^Note small sample size *Statistically significant compared to other ostomists in that row
Those experiencing leakage were likely to have the problem both day and night
Summary of type of leakage experienced
Base: All Experiencing Leakage | Colostomy (105) | Ileostomy (79) | Urostomy (26)^ |
|---|---|---|---|
Daytime only | 17% | 13% | 11% |
Night-time only | 18%* | 6% | 4% |
Both day and night-time | 64% | 76% | 85% |
^Note small sample size *Statistically significant compared to Ileostomists
Summary of severity of daytime leakage by stoma type
Base: All Experiencing Day Leakage | Colostomy (88)^ | Ileostomy (70)^ | Urostomy (25)^ |
|---|---|---|---|
Very / fairly bad | 41% | 58%* | 52% |
Not very / not at all bad | 58% | 43% | 48% |
Average Severity | 2.49 | 2.68 | 2.52 |
^Note small sample size *Statistically significant compared to Colostomy in that row
Summary of severity of night-time leakage by stoma type
Base: All Experiencing Night Leakage | Colostomy (88)^ | Ileostomy (66)^ | Urostomy (23)^ |
|---|---|---|---|
Very / fairly bad | 56% | 73%* | 64% |
Not very / not at all bad | 44%* | 27% | 35% |
Average Severity | 2.62 | 2.91 | 2.91 |
^Note small sample size *Statistically significant compared to Colostomy or Ileostomy in that row
